₹ 1500 / Meter Get Latest Price
| Application | Chemical |
| Nominal Diameter | 25 mm |
| Pipe Material | UPVC |
| Pipe Size | 25 mm |
| Pipe Length | 5 m |
| Usage/Application | Plumbing Pipe |
| Pressure Rating | PN 6 |
| Size | 1 INCH |
| Material | UPVC |
| End Connection | Solvent Weld |
| Color | GREY |
| Grade | ASTM |
| Service Type | Above Ground |
| Usage Area | Industrial |
| Welding Type | SOLVENT JOINT |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Nominal Diameter | 50 mm |
| Schedule | SCH 40 |
| Pipe Length | 3 m |
| Pressure Rating | 10 kg/cm² |
| Color | White |
| Application | Cold Water |
| Material | uPVC |
| End Connection | Plain End |
| Standard | ASTM D1785 |
₹ 80 / Kg Get Latest Price
| Nominal Bore (NB) | 1/2 inch (15 mm) |
| Class | Medium (Class B) |
| Shape | Round |
| Brand | Jindal |
| End Finish | Plain End (PE) |
| Thickness | 2.6 mm |
| Length | 6 m |
| Standard | IS 1239 |
| End Type | Threaded |
₹ 3000 / Piece Get Latest Price
| Size | 25 mm |
| Connection Type | Threaded |
| Installation Type | Vertical |
| Cleaning Mechanism | MESH |
| Material | Brass |
| Maximum Pressure | 10 bar |
| Material Grade | 304 |
| Cleaning Type | Self Cleaning |
₹ 499 / Piece Get Latest Price
| Brand | Supreme |
| Fitting Type | ALL FITTINGS |
| Size | 3/4 inch |
| Pressure Rating | 10 |
| Connection Type | SOLVENT TYPE |
| Application | Hot Water |
| Series | SDR11 |
| ISI Marking | Yes |
| Color | Light Yellow |
| Packaging Type | Loose |
₹ 3000 / Piece Get Latest Price
| Load Capacity | 12.5 Tonne |
| Size (Clear Opening) | 600x600 mm (24x24 in) |
| Shape | Square |
| Cover Type | Solid Top |
| Material / Manufacturing Process | FRP (SMC/DMC) |
| Brand | Simtex |
| Color | Ivory |
| Features | Anti-Slip Surface |
₹ 1500 / Piece Get Latest Price
| Valve Size | 25 mm |
| Brand | RB (ITALY) |
| End Connection | Screwed |
| Media | Water |
| Valve Type | Spring Check |
| Thread Standard | BSP |
| Suitable Media | Water, Gas, Oil |
| Material | Brass |
| Operating Pressure | PN16 |
| Design Type | SPRING TYPE |
| Certification | IBR |
| Installation Type | SCREW END |
| Material Grade | BRASS |
| Automation Grade | Automatic |
| Outer Diameter | 25MM |
₹ 900 / Piece Get Latest Price
| Pressure Range | 0–10 bar |
| Dial Size | 2.5 inch / 63 mm |
| Wetted Material | SS304 |
| Use | Liquid |
| Display Type | Analog |
| Mounting Type | Bottom |
| Connection Size | 1/4 inch |
| Pressure Type | Absolute Pressure |
| Case Material | Stainless Steel |
| Connection Type | BSP |
| Dial Type | Liquid Filled |
| Brand | MICRO |
| Liquid Filling | Glycerine |
| Pressure Range (Upto) | 25 Bar |
| Mounting | Bottom |
| Material of Casing | Stainless Steel |
| Window Material | Glass |
| Wetted Parts | Stainless Steel |
₹ 170 / Piece Get Latest Price
| Material | Carbon Steel |
| Fitting Type | ALL FITTINGS AVAILABLE |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Elbow Angle | 90 Deg |
| Size | 1 inch |
| Grade | ASTM A105 |
| Surface Finish | Black |
| Standard | ASME B16.11 |
| Usage | Gas Line, Water Line, Oil Line |
| Country of Origin | India |
₹ 130 / Kg Get Latest Price
| Fastener Type | Hex Bolt |
| Nut Type | Hex Flange Nut |
| Coating Type | Hot Dip Galvanized |
| Grade | 10.9 |
| Size | M16 |
| Thread Type | BSPT |
| Length | All Sizes avilable |
| Material | GALVINIZED IRON |
| Outer Diameter | 17 mm |
| Base Material | Mild Steel |
| Surface Finish | Hot Dip Galvanized |
| Property Class | 10.9 |
Manoj Pal (CEO)
S N Enterprises
102 First Rose Soc, Shivshambho Nagar, Katraj Kondhwa Road, Katraj
Pune - 411046, Maharashtra, India