We are a leading Wholesaler of supreme black hdpe pipe, perforated pvc pipes, supreme hdpe pipe, hdpe coil pipe and hdpe double wall corrugated pipe from Pune, India.
₹ 45 / Meter Get Latest Price
| Nominal Diameter | 110mm |
| Pressure Rating | PN 6 |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Brand | Supreme |
| Size/ Diameter | 110 mm |
| Usage/Application | Agriculture |
| Color | Black |
| Flow Rate | 2 (Litre Per Hour) |
| Country of Origin | Made in India |
| Head Shape | Round |
| Material | HDPE |
₹ 799 / Meter Get Latest Price
| Nominal Diameter | 110 mm (4 inch) |
| Size | 110 mm |
| Pressure Rating | 4 kg/cm² |
| Length of Pipe | 6 m |
| Pipe Joint type | Sol fit |
| Working Pressure | 6 Kg/sqcm |
| Country of Origin | Made in India |
₹ 45 / Meter Get Latest Price
| Outer Diameter | 50 mm |
| Nominal Diameter (OD) | 50 mm |
| Pressure Rating | PN4 |
| Pressure / Stiffness Rating | PN 4 |
| Material Grade | PE100 |
| Brand | Supreme |
| Pressure Rating/ PN Class | PN 4 |
| Length of Pipe | 100 m |
| Application | Water Supply, Irrigation |
| Size/Diameter | 40 mm |
| Usage/Application | Utilities Water |
| Color | Black |
| Flow Rate | 2 (Litre Per Hour) |
| Country of Origin | Made in India |
| Material | HDPE |
₹ 100 / Meter Get Latest Price
| Size | 1 inch |
| Size/Diameter | 1.5 inch |
| Brand | Supreme |
| Length of Pipe | 50 m |
| Material | HDPE |
| Working Pressure | 4 Kg/sqcm |
| Color | Black |
| Usage/Application | Utilies Water |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 coil |
₹ 200 / Meter Get Latest Price
| Size/Diameter | 200mm(8 inch) |
| Length of Pipe | 6 m |
| Usage/Application | Drainage |
| Brand | Supreme |
| Material | PVC |
Manoj Pal (CEO)
S N Enterprises
102 First Rose Soc, Shivshambho Nagar, Katraj Kondhwa Road, Katraj
Pune - 411046, Maharashtra, India